Brass Push-on Hose Barb Fittings to Female Pipe
Brass for corrosion resistance, ductility at high temperatures, and low magnetic permeability
Relative softness of brass threading when compared to other metals allows for a tight seal
Barbed shank provides secure connection to hose
No hose clamps or ferrules are needed
For hydraulic or fuel transport systems

Hose Barb to Male Pipe 274 Details
Typical Applocatioin:
Low preesure Air,Fuel,Lube,and Oil Lines
Material:C36000
Pressure determined by tube material and barb-ness,
Midland Parts have been tested to max 150PSI
Reference Part No:
274 - 726 - 940 - HLF - 626 - 29FP0 - 30282
PART# | I.D x NPTF | C | M | L |
274-4A | 1/4 x 1/8 | 1/2 | .82 | 1.35 |
274-4B | 1/4 x 1/4 | 5/8 | .82 | 1.51 |
274-4C | 1/4 x 3/8 | 3/4 | .82 | 1.51 |
274-5A | 5/16 x 1/8 | 1/2 | .80 | 1.32 |
274-5B | 5/16 x 1/4 | 5/8 | .87 | 1.51 |
274-6A | 3/8 x 1/8 | 7/16 | .92 | 1.47 |
274-6B | 3/8 x 1/4 | 5/8 | .97 | 1.61 |
274-6C | 3/8 x 3/8 | 3/4 | .97 | 1.63 |
274-6D | 3/8 x 1/2 | 15/16 | .97 | 1.66 |
274-8B | 1/2 x 1/4 | 9/16 | .97 | 1.76 |
274-8C | 1/2 x 3/8 | 3/4 | .97 | 1.63 |
274-8D | 1/2 x 1/2 | 15/16 | .97 | 1.76 |
274-8E | 1/2 x 3/4 | 1-3/16 | 1.02 | 2.07 |
274-10C | 5/8 x 3/8 | 3/4 | 1.50 | 2.24 |
274-10D | 5/8 x 1/2 | 15/16 | 1.50 | 2.24 |
274-12D | 3/4 x 1/2 | 15/16 | 1.50 | 2.24 |
274-12E | 3/4 x 3/4 | 1-3/16 | 1.50 | 2.55 |


