FUEL EFFICIENT, HIGH OUTPUT OPERATION
-Electric Motor Gasoline Engine
Precision camshaft design offers precise valve timing and optimal valve overlap for better fuel efficency
OHV design for increased efficiency and optimal power transfer
High compression ratio for better fuel efficiency
GASOLINE ENGINE | |||||||||
MODEL | KG156 | KG160 | KG200 | KG210 | KG236 | KG390 | KG420 | KG450 | KG490 |
Type | OHV,Tilt,single cylinder,4-Stroke,Forced air-cooled,gasoline engine | ||||||||
Max.Power(HP/RPM) | 4/3600 | 5.5/3600 | 6.5/3600 | 7/3600 | 8/3600 | 13/3600 | 15/3600 | 17/3600 | 17/3600 |
Bore*Stroke(mm) | 54*38 | 68*45 | 68*54 | 70*54 | 72*58 | 88*64 | 90*66 | 92*68 | 94*70 |
Displacement(cc) | 87 | 163 | 196 | 210 | 236 | 389 | 418 | 448 | 486 |
Comperession ratio | 5.5:1 | 8.5:1 | 8.5:1 | 8.5:1 | 8.5:1 | 8:1 | 8:1 | 8:1 | 8:1 |
Starting System | Recoil Starting/Electric Starting | ||||||||
Ignition Model | Non-contact transistorized ignition(T.C.I.) | ||||||||
Air Clearance | Half-dry,Oil-lmmersed,Foam Filter,Element | ||||||||
Fuel Tank capacity(L) | 1.7 | 3.6 | 6 | ||||||
Fuel Consumption | 290g/HP-hour | ||||||||
Oil Capacity(L) | 0.4 | 0.6 | 1.1 | ||||||
Dimension(L*W*H)mm | 330*300*320 | 380*310*360 | 520*420*480 | ||||||
Net Weight(kg) | 8 | 12 | 13 | 13.5 | 13.8 | 30 | 30.5 | 31 | 32 |
ABOUT US
KINGER has 7 production lines and produces 0.1 million sets of generators annually. We have obtained ISO9001:2008, CE and SONCAP certifications. Our company has over 10 series and 100 specifications of gasoline/diesel machines and 95% of our products are exported to international markets, such as the Middle East, Africa, Southeast Asia, South America, Europe, etc.
FACTORY PICTURE





